| LengthL | HeightH | WidthW | WeightW | |
|---|---|---|---|---|
| SR1911 Standard | 8.67 in | 5.45 in | 1.34 in | 39 oz |
| CQB Compact | 7.6 in | 5.1 in | 1.3 in | 37.2 oz |
| BarrelBBL | Trigger | Website | |
|---|---|---|---|
| SR1911 Standard | 5 in | SAO | ruger.com |
| CQB Compact | 4 in | SAO | wilsoncombat.com |
| 45 ACP | 10mm Auto | 45 ACP | |
|---|---|---|---|
| SR1911 Standard | 8 (+1) | 8 (+1) | 8 (+1) |
| CQB Compact | 7 (+1) | - | 7 (+1) |
10mm version weighs 1.4 oz more
Also chambered in 9mm and 38 Super. Capacities unknown.
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother