| LengthL | HeightH | WidthW | WeightW | |
|---|---|---|---|---|
| Super Redhawk Alaskan | 7.62 in | 5.81 in | 1.79 in | 44 oz |
| KOR AG-9 RS | 8.03 in | 5.79 in | 1.38 in | 28.92 oz |
| BarrelBBL | Trigger | Website | |
|---|---|---|---|
| Super Redhawk Alaskan | 2.5 in | DA/SA | ruger.com |
| KOR AG-9 RS | 0 in | Striker-Fired | ahss.com.tr |
| 44 Magnum | 454 Casull | 480 Ruger | 9mm Luger | |
|---|---|---|---|---|
| Super Redhawk Alaskan | 6 | 6 | 6 | - |
| KOR AG-9 RS | - | - | - | 10 , 15 , 17 (+1) |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother