LengthL | HeightH | WidthW | WeightW | |
---|---|---|---|---|
SR 38 4 Inch | 9.4 in | 5.9 in | 1.3 in | 41.4 oz |
GX2 | 6.19 in | 4.89 in | 1.18 in | 19.04 oz |
BarrelBBL | Trigger | Website | |
---|---|---|---|
SR 38 4 Inch | 4 in | DA/SA | sarsilmaz.com |
GX2 | 3.38 in | Striker-Fired | taurususa.com |
357 Magnum | 38 Special | 9mm Luger | |
---|---|---|---|
SR 38 4 Inch | 6 | 6 | - |
GX2 | - | - | 13 , 10 (+1) |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother