| Length L | Height H | Width W | Weight W | |
|---|---|---|---|---|
| SR 38 4 Inch | 9.4 in | 5.9 in | 1.3 in | 41.4 oz |
| SFX9 HC 3.25" 10 Round | 6.75 in | 4.5 in | 1.15 in | 25.2 oz |
| Barrel BBL | Trigger | Website | |
|---|---|---|---|
| SR 38 4 Inch | 4 in | DA/SA | sarsilmaz.com |
| SFX9 HC 3.25" 10 Round | 3.25 in | SAO | wilsoncombat.com |
| 357 Magnum | 38 Special | 9mm Luger | |
|---|---|---|---|
| SR 38 4 Inch | 6 | 6 | - |
| SFX9 HC 3.25" 10 Round | - | - | 10 (+1) |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother