| LengthL | HeightH | WidthW | WeightW | |
|---|---|---|---|---|
| SR 38 6 Inch | 11.4 in | 5.9 in | 1.5 in | 46.9 oz |
| 1911 Platypus 4.25" Commander | 7.92 in | 5.62 in | 1.34 in | 28.7 oz |
| BarrelBBL | Trigger | Website | |
|---|---|---|---|
| SR 38 6 Inch | 6 in | DA/SA | sarsilmaz.com |
| 1911 Platypus 4.25" Commander | 4.25 in | SAO | stealtharms.net |
| 38 Special | 357 Magnum | 9mm Luger | |
|---|---|---|---|
| SR 38 6 Inch | 6 | 6 | - |
| 1911 Platypus 4.25" Commander | - | - | 10 , 15 , 17 (+1) |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother