| Length L | Height H | Width W | Weight W | |
|---|---|---|---|---|
| SR 38 6 Inch | 11.4 in | 5.9 in | 1.5 in | 46.9 oz |
| 65 4" | 10.5 in | 5.5 in | 1.5 in | 38 oz |
| Barrel BBL | Trigger | Website | |
|---|---|---|---|
| SR 38 6 Inch | 6 in | DA/SA | sarsilmaz.com |
| 65 4" | 4 in | DA/SA | taurususa.com |
| 38 Special | 357 Magnum | 357 Magnum | |
|---|---|---|---|
| SR 38 6 Inch | 6 | 6 | 6 |
| 65 4" | - | 6 | 6 |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother