| Length L | Height H | Width W | Weight W | |
|---|---|---|---|---|
| Tracker 992 4" | 8.8 in | 5.3 in | 1.5 in | 40 oz |
| 65 4" | 10.5 in | 5.5 in | 1.5 in | 38 oz |
| Barrel BBL | Trigger | Website | |
|---|---|---|---|
| Tracker 992 4" | 4 in | DA/SA | taurususa.com |
| 65 4" | 4 in | DA/SA | taurususa.com |
| 22 LR | 22 WMR | 357 Magnum | |
|---|---|---|---|
| Tracker 992 4" | 9 | 9 | - |
| 65 4" | - | - | 6 |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother