| LengthL | HeightH | WidthW | WeightW | |
|---|---|---|---|---|
| 1911 Full Size | 8.7 in | 5.5 in | 1.4 in | 41.6 oz |
| XD 5" Tactical | 8.3 in | 5.5 in | 1.2 in | 31 oz |
| BarrelBBL | Trigger | Website | |
|---|---|---|---|
| 1911 Full Size | 5 in | SAO | sigsauer.com |
| XD 5" Tactical | 5 in | Striker-Fired | springfield-armory.com |
| 45 ACP | 9mm Luger | 40 S&W | 45 ACP | |
|---|---|---|---|---|
| 1911 Full Size | 7 (+1) | - | - | 7 (+1) |
| XD 5" Tactical | 10 (+1) | 10 (+1) | 10 (+1) | 10 (+1) |
45ACP variant has is slightly taller at 5.75"
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother