| LengthL | HeightH | WidthW | WeightW | |
|---|---|---|---|---|
| P220 Full Size | 7.7 in | 5.5 in | 1.3 in | 30.4 oz |
| DWX | 8.52 in | 5.85 in | 1.52 in | 43 oz |
| BarrelBBL | Trigger | Website | |
|---|---|---|---|
| P220 Full Size | 4.4 in | DA/SA | sigsauer.com |
| DWX | 5 in | SAO | danwessonfirearms.com |
| 45 ACP | 9mm Luger | 40 S&W | |
|---|---|---|---|
| P220 Full Size | 8 (+1) | - | - |
| DWX | - | 19 , 10 (+1) | 15 (+1) |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother