Length L | Height H | Width W | Weight W | |
---|---|---|---|---|
P230 | 6.6 in | 4.7 in | 1.2 in | 18.5 oz |
G35 Gen 4 MOS | 8.74 in | 5.47 in | 1.3 in | 27.69 oz |
Barrel BBL | Trigger | Website | |
---|---|---|---|
P230 | 3.6 in | DA/SA | en.m.wikipedia.org |
G35 Gen 4 MOS | 5.31 in | Striker-Fired | us.glock.com |
380 ACP | 32 ACP | 40 S&W | |
---|---|---|---|
P230 | 7 (+1) | 8 (+1) | - |
G35 Gen 4 MOS | - | - | 10 , 15 , 16 (+1) |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother