| LengthL | HeightH | WidthW | WeightW | |
|---|---|---|---|---|
| P320 Nitron Compact | 7.2 in | 5.3 in | 1.3 in | 25.8 oz |
| OZ9c Combat Compact | 0 in | 0 in | 0 in | 0 oz |
| BarrelBBL | Trigger | Website | |
|---|---|---|---|
| P320 Nitron Compact | 3.9 in | Striker-Fired | sigsauer.com |
| OZ9c Combat Compact | 0 in | Striker-Fired | zevtechnologies.com |
| 9mm Luger | 40 S&W | 45 ACP | 357 Sig | |
|---|---|---|---|---|
| P320 Nitron Compact | 15 (+1) | 13 (+1) | 9 (+1) | 13 (+1) |
| OZ9c Combat Compact | - | - | - | - |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother