| LengthL | HeightH | WidthW | WeightW | |
|---|---|---|---|---|
| P320 Nitron Subcompact | 6.7 in | 4.7 in | 1.3 in | 24.9 oz |
| P45 | 8.13 in | 5.7 in | 1.42 in | 29.88 oz |
| BarrelBBL | Trigger | Website | |
|---|---|---|---|
| P320 Nitron Subcompact | 3.6 in | Striker-Fired | sigsauer.com |
| P45 | 4.25 in | DA/SA | grandpowerusa.net |
| 9mm Luger | 40 S&W | 45 ACP | |
|---|---|---|---|
| P320 Nitron Subcompact | 12 (+1) | 10 (+1) | - |
| P45 | - | - | 10 (+1) |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother