| LengthL | HeightH | WidthW | WeightW | |
|---|---|---|---|---|
| P320 Nitron Subcompact | 6.7 in | 4.7 in | 1.3 in | 24.9 oz |
| K6s DASA | 7.62 in | 5 in | 1.39 in | 25.1 oz |
| BarrelBBL | Trigger | Website | |
|---|---|---|---|
| P320 Nitron Subcompact | 3.6 in | Striker-Fired | sigsauer.com |
| K6s DASA | 3 in | DA/SA | kimberamerica.com |
| 9mm Luger | 40 S&W | 357 Magnum | 38 Special +P | |
|---|---|---|---|---|
| P320 Nitron Subcompact | 12 (+1) | 10 (+1) | - | - |
| K6s DASA | - | - | 6 | 6 |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother