| Length L | Height H | Width W | Weight W | |
|---|---|---|---|---|
| P320 Nitron Subcompact | 6.7 in | 4.7 in | 1.3 in | 24.9 oz |
| P385 CARRY | 7.22 in | 5.64 in | 1.32 in | 28.94 oz |
| Barrel BBL | Trigger | Website | |
|---|---|---|---|
| P320 Nitron Subcompact | 3.6 in | Striker-Fired | sigsauer.com |
| P385 CARRY | 4 in | Striker-Fired | sigsauer.com |
| 9mm Luger | 40 S&W | 9mm Luger | |
|---|---|---|---|
| P320 Nitron Subcompact | 12 (+1) | 10 (+1) | 12 (+1) |
| P385 CARRY | 17 , 21 , 10 (+1) | - | 17 , 21 , 10 (+1) |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother