| LengthL | HeightH | WidthW | WeightW | |
|---|---|---|---|---|
| P320 Nitron Subcompact | 6.7 in | 4.7 in | 1.3 in | 24.9 oz |
| STR-9MC | 6.1 in | 4.25 in | 0.94 in | 18.5 oz |
| BarrelBBL | Trigger | Website | |
|---|---|---|---|
| P320 Nitron Subcompact | 3.6 in | Striker-Fired | sigsauer.com |
| STR-9MC | 3.27 in | Striker-Fired | stoegerindustries.com |
| 9mm Luger | 40 S&W | 9mm Luger | |
|---|---|---|---|
| P320 Nitron Subcompact | 12 (+1) | 10 (+1) | 12 (+1) |
| STR-9MC | 10 , 13 (+1) | - | 10 , 13 (+1) |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother