| LengthL | HeightH | WidthW | WeightW | |
|---|---|---|---|---|
| P320 Nitron Subcompact | 6.7 in | 4.7 in | 1.3 in | 24.9 oz |
| M&P 9 M2.0 Metal Compact 3.6" | 6.85 in | 5 in | 1.3 in | 26 oz |
| BarrelBBL | Trigger | Website | |
|---|---|---|---|
| P320 Nitron Subcompact | 3.6 in | Striker-Fired | sigsauer.com |
| M&P 9 M2.0 Metal Compact 3.6" | 3.6 in | Striker-Fired | smith-wesson.com |
| 9mm Luger | 40 S&W | 9mm Luger | |
|---|---|---|---|
| P320 Nitron Subcompact | 12 (+1) | 10 (+1) | 12 (+1) |
| M&P 9 M2.0 Metal Compact 3.6" | 15 (+1) | - | 15 (+1) |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother