| LengthL | HeightH | WidthW | WeightW | |
|---|---|---|---|---|
| P320 Nitron Subcompact | 6.7 in | 4.7 in | 1.3 in | 24.9 oz |
| Model 66 | 9.69 in | 5.69 in | 1.45 in | 36.9 oz |
| BarrelBBL | Trigger | Website | |
|---|---|---|---|
| P320 Nitron Subcompact | 3.6 in | Striker-Fired | sigsauer.com |
| Model 66 | 4.25 in | DA/SA | smith-wesson.com |
| 9mm Luger | 40 S&W | 357 Magnum | 38 Special +P | |
|---|---|---|---|---|
| P320 Nitron Subcompact | 12 (+1) | 10 (+1) | - | - |
| Model 66 | - | - | 6 | 6 |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother