| Length L | Height H | Width W | Weight W | |
|---|---|---|---|---|
| P320 XCompact | 7 in | 5.3 in | 1.3 in | 25.3 oz |
| DWX | 8.52 in | 5.85 in | 1.52 in | 43 oz |
| Barrel BBL | Trigger | Website | |
|---|---|---|---|
| P320 XCompact | 3.6 in | Striker-Fired | sigsauer.com |
| DWX | 5 in | SAO | danwessonfirearms.com |
| 9mm Luger | 9mm Luger | 40 S&W | |
|---|---|---|---|
| P320 XCompact | 15 (+1) | 15 (+1) | - |
| DWX | 19 , 10 (+1) | 19 , 10 (+1) | 15 (+1) |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother