LengthL | HeightH | WidthW | WeightW | |
---|---|---|---|---|
P365X RomeoZero | 6 in | 5.5 in | 1.1 in | 18 oz |
1911 Ronin | 8.6 in | 5.5 in | 1.21 in | 40 oz |
BarrelBBL | Trigger | Website | |
---|---|---|---|
P365X RomeoZero | 3.1 in | Striker-Fired | sigsauer.com |
1911 Ronin | 5 in | DA/SA | springfield-armory.com |
9mm Luger | 9mm Luger | 45 ACP | 10mm Auto | |
---|---|---|---|---|
P365X RomeoZero | 12 (+1) | 12 (+1) | - | - |
1911 Ronin | 9 (+1) | 9 (+1) | 8 (+1) | 8 (+1) |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother