| LengthL | HeightH | WidthW | WeightW | |
|---|---|---|---|---|
| P938 Nitron | 5.9 in | 3.9 in | 1.1 in | 16 oz | 
| Specialist | 8.75 in | 6 in | 1.45 in | 42.3 oz | 
| BarrelBBL | Trigger | Website | |
|---|---|---|---|
| P938 Nitron | 3 in | SAO | sigsauer.com | 
| Specialist | 5 in | SAO | danwessonfirearms.com | 
| 9mm Luger | 9mm Luger | 10mm Auto | 45 ACP | |
|---|---|---|---|---|
| P938 Nitron | 6 (+1) | 6 (+1) | - | - | 
| Specialist | 10 (+1) | 10 (+1) | 8 (+1) | 8 (+1) | 
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother