| Length L | Height H | Width W | Weight W | |
|---|---|---|---|---|
| P938 Nitron | 5.9 in | 3.9 in | 1.1 in | 16 oz |
| Model 60 3" | 7.5 in | 5 in | 1.3 in | 23.2 oz |
| Barrel BBL | Trigger | Website | |
|---|---|---|---|
| P938 Nitron | 3 in | SAO | sigsauer.com |
| Model 60 3" | 3 in | DA/SA | smith-wesson.com |
| 9mm Luger | 357 Magnum | 38 Special +P | |
|---|---|---|---|
| P938 Nitron | 6 (+1) | - | - |
| Model 60 3" | - | 5 | 5 |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother