| Length L | Height H | Width W | Weight W | |
|---|---|---|---|---|
| Model 60 3" | 7.5 in | 5 in | 1.3 in | 23.2 oz |
| 605 2" | 6.5 in | 4.4 in | 1.4 in | 24 oz |
| Barrel BBL | Trigger | Website | |
|---|---|---|---|
| Model 60 3" | 3 in | DA/SA | smith-wesson.com |
| 605 2" | 2 in | DA/SA | taurususa.com |
| 357 Magnum | 38 Special +P | 38 Special +P | 357 Magnum | |
|---|---|---|---|---|
| Model 60 3" | 5 | 5 | 5 | 5 |
| 605 2" | 5 | 5 | 5 | 5 |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother