Length L | Height H | Width W | Weight W | |
---|---|---|---|---|
SP2022 Full Size | 7.4 in | 5.7 in | 1.4 in | 29 oz |
G19 Gen 4 MOS | 7.28 in | 5.04 in | 1.26 in | 23.63 oz |
Barrel BBL | Trigger | Website | |
---|---|---|---|
SP2022 Full Size | 3.9 in | DA/SA | sigsauer.com |
G19 Gen 4 MOS | 4.02 in | Striker-Fired | us.glock.com |
9mm Luger | 40 S&W | 9mm Luger | |
---|---|---|---|
SP2022 Full Size | 10 , 15 (+1) | 10 , 12 (+1) | 10 , 15 (+1) |
G19 Gen 4 MOS | 10 , 15 , 17 , 19 (+1) | - | 10 , 15 , 17 , 19 (+1) |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother