| LengthL | HeightH | WidthW | WeightW | |
|---|---|---|---|---|
| M&P 10mm M2.0 4.6" | 7.9 in | 5.6 in | 1.3 in | 29.3 oz |
| TS 2 | 8.86 in | 5.8 in | 1.57 in | 48.5 oz |
| BarrelBBL | Trigger | Website | |
|---|---|---|---|
| M&P 10mm M2.0 4.6" | 4.6 in | Striker-Fired | smith-wesson.com |
| TS 2 | 5.28 in | SAO | cz-usa.com |
| 10mm Auto | 9mm Luger | 40 S&W | |
|---|---|---|---|
| M&P 10mm M2.0 4.6" | 15 (+1) | - | - |
| TS 2 | - | 20 , 10 (+1) | 17 (+1) |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother
New handguns and the best gun and ammo deals straight to your inbox