| LengthL | HeightH | WidthW | WeightW | |
|---|---|---|---|---|
| M&P 10mm M2.0 4.6" | 7.9 in | 5.6 in | 1.3 in | 29.3 oz |
| Freedom Bantam-R | 6.2 in | 4.9 in | 1.2 in | 32.84 oz |
| BarrelBBL | Trigger | Website | |
|---|---|---|---|
| M&P 10mm M2.0 4.6" | 4.6 in | Striker-Fired | smith-wesson.com |
| Freedom Bantam-R | 3 in | DA/SA | fusionfirearms.com |
| 10mm Auto | 9mm Luger | 45 ACP | |
|---|---|---|---|
| M&P 10mm M2.0 4.6" | 15 (+1) | - | - |
| Freedom Bantam-R | - | 7 (+1) | 6 (+1) |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother