LengthL | HeightH | WidthW | WeightW | |
---|---|---|---|---|
M&P 380 Shield EZ | 6.7 in | 5 in | 1.05 in | 18.5 oz |
PPQ SC | 6.6 in | 4.4 in | 1.3 in | 21.2 oz |
BarrelBBL | Trigger | Website | |
---|---|---|---|
M&P 380 Shield EZ | 3.66 in | SAO | smith-wesson.com |
PPQ SC | 3.5 in | Striker-Fired | waltherarms.com |
380 ACP | 30 Super Carry | 9mm Luger | |
---|---|---|---|
M&P 380 Shield EZ | 8 (+1) | 10 (+1) | - |
PPQ SC | - | - | 10 , 15 (+1) |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother