| LengthL | HeightH | WidthW | WeightW | |
|---|---|---|---|---|
| M&P 40 M2.0 3.6" Subcompact | 6.6 in | 4.98 in | 1.3 in | 25.9 oz |
| 1911 Commander | 8.09 in | 6 in | 1.41 in | 37.04 oz |
| BarrelBBL | Trigger | Website | |
|---|---|---|---|
| M&P 40 M2.0 3.6" Subcompact | 3.6 in | Striker-Fired | smith-wesson.com |
| 1911 Commander | 4.25 in | SAO | usa.bularmory.com |
| 40 S&W | 9mm Luger | 45 ACP | |
|---|---|---|---|
| M&P 40 M2.0 3.6" Subcompact | 10 (+1) | - | - |
| 1911 Commander | - | 10 (+1) | 8 (+1) |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother