LengthL | HeightH | WidthW | WeightW | |
---|---|---|---|---|
M&P 40 M2.0 3.6" Subcompact | 6.6 in | 4.98 in | 1.3 in | 25.9 oz |
Admiral M1911 FS | 8.74 in | 5.85 in | 0 in | 0 oz |
BarrelBBL | Trigger | Website | |
---|---|---|---|
M&P 40 M2.0 3.6" Subcompact | 3.6 in | Striker-Fired | smith-wesson.com |
Admiral M1911 FS | 5 in | SAO | palmettostatearmory.com |
40 S&W | 45 ACP | 10mm Auto | |
---|---|---|---|
M&P 40 M2.0 3.6" Subcompact | 10 (+1) | - | - |
Admiral M1911 FS | - | 8 (+1) | 8 (+1) |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother