LengthL | HeightH | WidthW | WeightW | |
---|---|---|---|---|
M&P M2.0 Compact 4.6" Spec | 8 in | 5.6 in | 1.2 in | 28.5 oz |
1911 Operator 4.25" AOS | 7.9 in | 5.25 in | 0 in | 32 oz |
BarrelBBL | Trigger | Website | |
---|---|---|---|
M&P M2.0 Compact 4.6" Spec | 4.6 in | Striker-Fired | smith-wesson.com |
1911 Operator 4.25" AOS | 4.25 in | SAO | springfield-armory.com |
9mm Luger | 9mm Luger | 45 ACP | |
---|---|---|---|
M&P M2.0 Compact 4.6" Spec | 15 , 23 (+1) | 15 , 23 (+1) | - |
1911 Operator 4.25" AOS | 9 (+1) | 9 (+1) | 8 (+1) |
Dimensions need verification
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother