LengthL | HeightH | WidthW | WeightW | |
---|---|---|---|---|
Model 350 | 13.5 in | 6.38 in | 1.92 in | 71.5 oz |
1911 Ronin | 8.6 in | 5.5 in | 1.21 in | 40 oz |
BarrelBBL | Trigger | Website | |
---|---|---|---|
Model 350 | 7.5 in | DA/SA | smith-wesson.com |
1911 Ronin | 5 in | DA/SA | springfield-armory.com |
350 Legend | 9mm Luger | 45 ACP | 10mm Auto | |
---|---|---|---|---|
Model 350 | 7 | - | - | - |
1911 Ronin | - | 9 (+1) | 8 (+1) | 8 (+1) |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother