LengthL | HeightH | WidthW | WeightW | |
---|---|---|---|---|
Model 60 3" | 7.5 in | 5 in | 1.3 in | 23.2 oz |
H9 | 7.69 in | 5.12 in | 1.2 in | 29.6 oz |
BarrelBBL | Trigger | Website | |
---|---|---|---|
Model 60 3" | 3 in | DA/SA | smith-wesson.com |
H9 | 4.28 in | Striker-Fired | danieldefense.com |
357 Magnum | 38 Special +P | 9mm Luger | |
---|---|---|---|
Model 60 3" | 5 | 5 | - |
H9 | - | - | 15 (+1) |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother