| LengthL | HeightH | WidthW | WeightW | |
|---|---|---|---|---|
| G34 | 8.82 in | 5.47 in | 1.3 in | 25.93 oz |
| Model 60 3" | 7.5 in | 5 in | 1.3 in | 23.2 oz |
| BarrelBBL | Trigger | Website | |
|---|---|---|---|
| G34 | 5.31 in | Striker-Fired | us.glock.com |
| Model 60 3" | 3 in | DA/SA | smith-wesson.com |
| 9mm Luger | 357 Magnum | 38 Special +P | |
|---|---|---|---|
| G34 | 17 , 19 , 24 , 31 , 33 (+1) | - | - |
| Model 60 3" | - | 5 | 5 |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother