| LengthL | HeightH | WidthW | WeightW | |
|---|---|---|---|---|
| Model 60 3" | 7.5 in | 5 in | 1.3 in | 23.2 oz |
| SA-35 | 7.8 in | 5.06 in | 1.27 in | 31.5 oz |
| BarrelBBL | Trigger | Website | |
|---|---|---|---|
| Model 60 3" | 3 in | DA/SA | smith-wesson.com |
| SA-35 | 4.7 in | SAO | springfield-armory.com |
| 357 Magnum | 38 Special +P | 9mm Luger | |
|---|---|---|---|
| Model 60 3" | 5 | 5 | - |
| SA-35 | - | - | 15 (+1) |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother