| LengthL | HeightH | WidthW | WeightW | |
|---|---|---|---|---|
| Model 60 3" | 7.5 in | 5 in | 1.3 in | 23.2 oz |
| CS | 7.1 in | 5.6 in | 1.45 in | 22.7 oz |
| BarrelBBL | Trigger | Website | |
|---|---|---|---|
| Model 60 3" | 3 in | DA/SA | smith-wesson.com |
| CS | 3.5 in | SAO | staccato2011.com |
| 357 Magnum | 38 Special +P | 9mm Luger | |
|---|---|---|---|
| Model 60 3" | 5 | 5 | - |
| CS | - | - | 16 (+1) |
Grip Width: 1.2"
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother