| LengthL | HeightH | WidthW | WeightW | |
|---|---|---|---|---|
| Model 60 | 6.56 in | 5 in | 1.3 in | 21.4 oz |
| PM9 Covert | 5.42 in | 4.5 in | 0.9 in | 15.9 oz |
| BarrelBBL | Trigger | Website | |
|---|---|---|---|
| Model 60 | 2.13 in | DA/SA | smith-wesson.com |
| PM9 Covert | 3.1 in | Striker-Fired | shopkahrfirearmsgroup.com |
| 38 Special +P | 357 Magnum | 9mm Luger | |
|---|---|---|---|
| Model 60 | 5 | 5 | - |
| PM9 Covert | - | - | 7 , 8 (+1) |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother