Length L | Height H | Width W | Weight W | |
---|---|---|---|---|
Model 629 4" | 9.63 in | 6.1 in | 1.7 in | 42.8 oz |
ACP Full Size | 8.7 in | 5.6 in | 1.3 in | 41.6 oz |
Barrel BBL | Trigger | Website | |
---|---|---|---|
Model 629 4" | 4.13 in | DA/SA | smith-wesson.com |
ACP Full Size | 5 in | SAO | wilsoncombat.com |
44 Magnum | 9mm Luger | 45 ACP | |
---|---|---|---|
Model 629 4" | 6 | - | - |
ACP Full Size | - | 10 (+1) | 8 (+1) |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother