| LengthL | HeightH | WidthW | WeightW | |
|---|---|---|---|---|
| Model 629 Deluxe 3" | 8.1 in | 6.1 in | 1.7 in | 39.6 oz |
| BDA | 6.8 in | 4.8 in | 1.38 in | 24 oz |
| BarrelBBL | Trigger | Website | |
|---|---|---|---|
| Model 629 Deluxe 3" | 3 in | DA/SA | smith-wesson.com |
| BDA | 3.8 in | DA/SA | en.wikipedia.org |
| 44 Magnum | 380 ACP | 32 ACP | |
|---|---|---|---|
| Model 629 Deluxe 3" | 6 | - | - |
| BDA | - | 12 (+1) | 13 (+1) |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother