| LengthL | HeightH | WidthW | WeightW | |
|---|---|---|---|---|
| Model 629 Deluxe 3" | 8.1 in | 6.1 in | 1.7 in | 39.6 oz |
| Admiral M1911 FS | 8.74 in | 5.85 in | 0 in | 0 oz |
| BarrelBBL | Trigger | Website | |
|---|---|---|---|
| Model 629 Deluxe 3" | 3 in | DA/SA | smith-wesson.com |
| Admiral M1911 FS | 5 in | SAO | palmettostatearmory.com |
| 44 Magnum | 45 ACP | 10mm Auto | |
|---|---|---|---|
| Model 629 Deluxe 3" | 6 | - | - |
| Admiral M1911 FS | - | 8 (+1) | 8 (+1) |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother