LengthL | HeightH | WidthW | WeightW | |
---|---|---|---|---|
Model 637 | 6.3 in | 4.2 in | 1.3 in | 15 oz |
1911 TACOPS | 8.7 in | 5.5 in | 1.4 in | 41.6 oz |
BarrelBBL | Trigger | Website | |
---|---|---|---|
Model 637 | 1.87 in | DA/SA | smith-wesson.com |
1911 TACOPS | 5 in | SAO | sigsauer.com |
38 Special +P | 9mm Luger | 10mm Auto | 45 ACP | |
---|---|---|---|---|
Model 637 | 5 | - | - | - |
1911 TACOPS | - | 9 (+1) | 8 (+1) | 8 (+1) |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother