LengthL | HeightH | WidthW | WeightW | |
---|---|---|---|---|
Model 66 Combat Magnum | 7.8 in | 5.69 in | 1.45 in | 33.5 oz |
PPS | 6.32 in | 4.9 in | 1.1 in | 19.4 oz |
BarrelBBL | Trigger | Website | |
---|---|---|---|
Model 66 Combat Magnum | 2.75 in | DA/SA | smith-wesson.com |
PPS | 3.2 in | Striker-Fired | en.m.wikipedia.org |
38 Special +P | 357 Magnum | 9mm Luger | 40 S&W | |
---|---|---|---|---|
Model 66 Combat Magnum | 6 | 6 | - | - |
PPS | - | - | 6 , 7 , 8 (+1) | 5 , 6 , 7 (+1) |
Small magazine height: 4.4" Med magazine height: 4.9" Large magazine height: 5.3"
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother