| LengthL | HeightH | WidthW | WeightW | |
|---|---|---|---|---|
| Model 66 | 9.69 in | 5.69 in | 1.45 in | 36.9 oz |
| G34 Gen 4 MOS | 8.74 in | 5.47 in | 1.3 in | 26.1 oz |
| BarrelBBL | Trigger | Website | |
|---|---|---|---|
| Model 66 | 4.25 in | DA/SA | smith-wesson.com |
| G34 Gen 4 MOS | 5.31 in | Striker-Fired | us.glock.com |
| 357 Magnum | 38 Special +P | 9mm Luger | |
|---|---|---|---|
| Model 66 | 6 | 6 | - |
| G34 Gen 4 MOS | - | - | 10 , 15 , 17 , 19 (+1) |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother