| LengthL | HeightH | WidthW | WeightW | |
|---|---|---|---|---|
| 1911 Loaded | 8.6 in | 5.5 in | 1.38 in | 40 oz | 
| Model 19 Classic 4.25" | 9.88 in | 5.85 in | 0 in | 37.2 oz | 
| BarrelBBL | Trigger | Website | |
|---|---|---|---|
| 1911 Loaded | 5 in | SAO | springfield-armory.com | 
| Model 19 Classic 4.25" | 4.25 in | DA/SA | smith-wesson.com | 
| 9mm Luger | 45 ACP | 357 Magnum | |
|---|---|---|---|
| 1911 Loaded | 9 (+1) | 7 (+1) | - | 
| Model 19 Classic 4.25" | - | - | 6 | 
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother