LengthL | HeightH | WidthW | WeightW | |
---|---|---|---|---|
1911 Ronin | 8.6 in | 5.5 in | 1.21 in | 40 oz |
CSX E 3.6" | 6.6 in | 4.6 in | 1.12 in | 23.5 oz |
BarrelBBL | Trigger | Website | |
---|---|---|---|
1911 Ronin | 5 in | DA/SA | springfield-armory.com |
CSX E 3.6" | 3.6 in | SAO | smith-wesson.com |
9mm Luger | 45 ACP | 10mm Auto | 9mm Luger | |
---|---|---|---|---|
1911 Ronin | 9 (+1) | 8 (+1) | 8 (+1) | 9 (+1) |
CSX E 3.6" | 12 , 15 , 17 (+1) | - | - | 12 , 15 , 17 (+1) |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother