Length L | Height H | Width W | Weight W | |
---|---|---|---|---|
1911 Ronin | 8.6 in | 5.5 in | 1.21 in | 40 oz |
CQB Commander Compact | 7.85 in | 4.9 in | 1.3 in | 36.5 oz |
Barrel BBL | Trigger | Website | |
---|---|---|---|
1911 Ronin | 5 in | DA/SA | springfield-armory.com |
CQB Commander Compact | 4.25 in | SAO | wilsoncombat.com |
9mm Luger | 45 ACP | 10mm Auto | 45 ACP | |
---|---|---|---|---|
1911 Ronin | 9 (+1) | 8 (+1) | 8 (+1) | 8 (+1) |
CQB Commander Compact | - | 7 (+1) | - | 7 (+1) |
Also chambered in 9mm. Capacities unknown.
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother