| LengthL | HeightH | WidthW | WeightW | |
|---|---|---|---|---|
| XD 5" Tactical | 8.3 in | 5.5 in | 1.2 in | 31 oz |
| Baby Eagle III 40SW Full Size | 8.38 in | 5.75 in | 1.53 in | 28 oz |
| BarrelBBL | Trigger | Website | |
|---|---|---|---|
| XD 5" Tactical | 5 in | Striker-Fired | springfield-armory.com |
| Baby Eagle III 40SW Full Size | 4.43 in | DA/SA | shopkahrfirearmsgroup.com |
| 9mm Luger | 40 S&W | 45 ACP | 40 S&W | |
|---|---|---|---|---|
| XD 5" Tactical | 10 (+1) | 10 (+1) | 10 (+1) | 10 (+1) |
| Baby Eagle III 40SW Full Size | - | 12 (+1) | - | 12 (+1) |
45ACP variant has is slightly taller at 5.75"
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother