| LengthL | HeightH | WidthW | WeightW | |
|---|---|---|---|---|
| XD 5" Tactical | 8.3 in | 5.5 in | 1.2 in | 31 oz |
| Model 10 | 8.87 in | 5.85 in | 1.45 in | 34.6 oz |
| BarrelBBL | Trigger | Website | |
|---|---|---|---|
| XD 5" Tactical | 5 in | Striker-Fired | springfield-armory.com |
| Model 10 | 4 in | DA/SA | smith-wesson.com |
| 9mm Luger | 40 S&W | 45 ACP | 38 Special +P | |
|---|---|---|---|---|
| XD 5" Tactical | 10 (+1) | 10 (+1) | 10 (+1) | - |
| Model 10 | - | - | - | 6 |
45ACP variant has is slightly taller at 5.75"
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother