Length L | Height H | Width W | Weight W | |
---|---|---|---|---|
XD 5" Tactical | 8.3 in | 5.5 in | 1.2 in | 31 oz |
1911 Platypus 4.25" Commander | 7.92 in | 5.62 in | 1.34 in | 28.7 oz |
Barrel BBL | Trigger | Website | |
---|---|---|---|
XD 5" Tactical | 5 in | Striker-Fired | springfield-armory.com |
1911 Platypus 4.25" Commander | 4.25 in | SAO | stealtharms.net |
9mm Luger | 40 S&W | 45 ACP | 9mm Luger | |
---|---|---|---|---|
XD 5" Tactical | 10 (+1) | 10 (+1) | 10 (+1) | 10 (+1) |
1911 Platypus 4.25" Commander | 10 , 15 , 17 (+1) | - | - | 10 , 15 , 17 (+1) |
45ACP variant has is slightly taller at 5.75"
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother