| LengthL | HeightH | WidthW | WeightW | |
|---|---|---|---|---|
| XD-E 3.3" | 6.75 in | 5 in | 1 in | 25 oz |
| Baby Eagle III 40SW Full Size | 8.38 in | 5.75 in | 1.53 in | 28 oz |
| BarrelBBL | Trigger | Website | |
|---|---|---|---|
| XD-E 3.3" | 3.3 in | DA/SA | springfield-armory.com |
| Baby Eagle III 40SW Full Size | 4.43 in | DA/SA | shopkahrfirearmsgroup.com |
| 9mm Luger | 45 ACP | 40 S&W | |
|---|---|---|---|
| XD-E 3.3" | 8 , 9 (+1) | 6 , 7 (+1) | - |
| Baby Eagle III 40SW Full Size | - | - | 12 (+1) |
45ACP model weighs 2 oz more
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother