Length L | Height H | Width W | Weight W | |
---|---|---|---|---|
XD Full Size 4" | 7.3 in | 5.5 in | 1.2 in | 28 oz |
American Compact 45ACP | 7.25 in | 5.35 in | 1.05 in | 28.6 oz |
Barrel BBL | Trigger | Website | |
---|---|---|---|
XD Full Size 4" | 4 in | Striker-Fired | springfield-armory.com |
American Compact 45ACP | 3.75 in | Striker-Fired | ruger.com |
9mm Luger | 40 S&W | 45 ACP | 45 ACP | |
---|---|---|---|---|
XD Full Size 4" | 16 (+1) | 12 (+1) | 13 (+1) | 13 (+1) |
American Compact 45ACP | - | - | 7 , 10 (+1) | 7 , 10 (+1) |
45ACP model is .25" taller. 40/45 model is 2 oz heaver than 9mm
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother