| LengthL | HeightH | WidthW | WeightW | |
|---|---|---|---|---|
| XD Full Size 4" | 7.3 in | 5.5 in | 1.2 in | 28 oz |
| Bodyguard 2.0 | 5.59 in | 4.16 in | 0.88 in | 11.6 oz |
| BarrelBBL | Trigger | Website | |
|---|---|---|---|
| XD Full Size 4" | 4 in | Striker-Fired | springfield-armory.com |
| Bodyguard 2.0 | 2.75 in | Striker-Fired | smith-wesson.com |
| 9mm Luger | 40 S&W | 45 ACP | 380 ACP | |
|---|---|---|---|---|
| XD Full Size 4" | 16 (+1) | 12 (+1) | 13 (+1) | - |
| Bodyguard 2.0 | - | - | - | 10 , 12 (+1) |
45ACP model is .25" taller. 40/45 model is 2 oz heaver than 9mm
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother